Skip to main content
NEMO-CE
Welcome,
Captain
.
View site
/
Log out
Toggle theme (current theme: auto)
Toggle theme (current theme: light)
Toggle theme (current theme: dark)
Home
›
Authentication and Authorization
›
Permissions
› NEMO | comment | Can delete comment
Audit log
Log entries
Auth Token
Tokens
Add
Authentication and Authorization
Groups
Add
Permissions
Add
Billing
Core facilities
Add
Custom charges
Add
Departments
Add
Institution types
Add
Institutions
Add
Project billing hard caps
Add
Billing Cap Discount
Cap discount configurations
Add
Cap discounts
Add
Billing Invoices
Invoice configurations
Add
Invoice payments
Add
Invoices
Add
Billing Rates
Area highest daily rate groups
Add
Rate categories
Add
Rate logs
Rate times
Add
Rate types
Add
Rates
Add
Contracts
Contractor agreements
Add
Procurements
Add
Service contracts
Add
Nemo
Account types
Add
Accounts
Add
Activity histories
Add
Adjustment requests
Add
Alert categories
Add
Alerts
Add
Area access records
Add
Areas
Add
Badge readers
Add
Buddy requests
Add
Chemical hazards
Add
Chemicals
Add
Closures
Add
Comments
Add
Configuration histories
Add
Configuration precursor schedules
Add
Configuration precursors
Add
Configurations
Add
Consumable categories
Add
Consumable withdraws
Add
Consumables
Add
Contact information
Add
Contact information categories
Add
Customizations
Add
Doors
Add
Email logs
Interlock card categories
Add
Interlock cards
Add
Interlocks
Add
Landing page choices
Add
Membership histories
Add
News
Add
Notifications
Add
Onboarding phases
Add
Physical access levels
Add
Physical access logs
Project disciplines
Add
Projects
Add
Qualification levels
Add
Qualifications
Add
Recurring charges
Add
Reservation questions
Add
Reservations
Add
Resource categories
Add
Resources
Add
Safety categories
Add
Safety issues
Add
Safety items
Add
Safety trainings
Add
Scheduled outage categories
Add
Scheduled outages
Add
Shadowing verification requests
Add
Staff absence types
Add
Staff absences
Add
Staff availability
Add
Staff availability categories
Add
Staff charges
Add
Staff knowledge base categories
Add
Staff knowledge base items
Add
Task categories
Add
Task histories
Add
Task images
Add
Task statuses
Add
Tasks
Add
Temporary physical access requests
Add
TemporaryPhysicalAccess
Add
Tool accessories
Add
Tool credentials
Add
Tool qualification groups
Add
Tool training details
Add
Tool usage counters
Add
Tool wait lists
Add
Tools
Add
Training events
Add
Training histories
Add
Training invitations
Add
Training requests
Add
Training sessions
Add
Training techniques
Add
Usage events
Add
User knowledge base categories
Add
User knowledge base items
Add
User preferences
Add
User types
Add
Users
Add
NEMO User details
Education levels
Add
Ethnicities
Add
Genders
Add
Races
Add
Sensors
Sensor alert emails
Add
Sensor alert logs
Sensor card categories
Add
Sensor cards
Add
Sensor categories
Add
Sensor data
Add
Sensors
Add
Sites
Sites
Add
Change permission
NEMO | comment | Can delete comment
History
Name:
Content type:
---------
NEMO | news
auth | permission
auth | group
contenttypes | content type
sessions | session
admin | log entry
sites | site
NEMO_billing | core facility
NEMO_billing | custom charge
NEMO_billing | core relationship
rates | Rate category
rates | rate type
rates | rate log
rates | rate
rates | rate time
rates | daily schedule
invoices | invoice configuration
invoices | project billing details
invoices | invoice
invoices | invoice payment
invoices | invoice summary item
invoices | invoice detail item
sensors | sensor
sensors | sensor card category
sensors | sensor category
sensors | sensor data
sensors | sensor card
sensors | sensor alert log
sensors | sensor alert email
NEMO | account
NEMO | activity history
NEMO | alert
NEMO | area
NEMO | area access record
NEMO | comment
NEMO | configuration
NEMO | configuration history
NEMO | consumable
NEMO | consumable category
NEMO | consumable withdraw
NEMO | contact information
NEMO | contact information category
NEMO | customization
NEMO | door
NEMO | interlock
NEMO | interlock card
NEMO | landing page choice
NEMO | membership history
NEMO | physical access level
NEMO | physical access log
NEMO | project
NEMO | reservation
NEMO | resource
NEMO | resource category
NEMO | safety issue
NEMO | staff charge
NEMO | task
NEMO | task category
NEMO | tool
NEMO | training session
NEMO | usage event
NEMO | user type
NEMO | user
NEMO | scheduled outage category
NEMO | scheduled outage
NEMO | task history
NEMO | notification
NEMO | task status
NEMO | User preferences
NEMO | task images
NEMO | interlock card category
NEMO | alert category
NEMO | badge reader
NEMO | tool usage counter
NEMO | buddy request
NEMO | email log
NEMO | tool documents
NEMO | reservation questions
NEMO | account type
NEMO | temporary physical access
NEMO | temporary physical access request
NEMO | staff absence type
NEMO | staff availability
NEMO | staff absence
NEMO | closure
NEMO | closure time
NEMO | staff availability category
NEMO | chemical hazard
NEMO | chemical
NEMO | qualification
NEMO | Recurring charges
NEMO | safety training
NEMO | onboarding phase
NEMO | project documents
NEMO | user documents
NEMO | safety category
NEMO | safety item
NEMO | safety item documents
NEMO | project discipline
NEMO | request message
NEMO | adjustment request
NEMO | tool qualification group
authtoken | Token
authtoken | Token
auditlog | log entry
NEMO | tool accessory
NEMO | training request
NEMO | training technique
NEMO | training request time
NEMO | training event
NEMO | tool training detail
NEMO | training invitation
NEMO | training history
NEMO | qualification level
NEMO_user_details | ethnicity
NEMO_user_details | gender
NEMO_user_details | race
NEMO_user_details | user details
cap_discount | cap discount configuration
cap_discount | cap discount
cap_discount | cap discount amount
cap_discount | cap discount tier
NEMO_billing | department
NEMO_billing | institution type
NEMO_billing | institution
contracts | contractor agreement
contracts | procurement
contracts | service contract
contracts | procurement documents
contracts | contractor agreement documents
NEMO | shadowing verification request
NEMO | configuration option
NEMO | configuration precursor
NEMO | configuration precursor schedule
NEMO | configuration precursor slot
NEMO | staff knowledge base category
NEMO | staff knowledge base item
NEMO | user knowledge base category
NEMO | user knowledge base item
NEMO | user knowledge base item documents
NEMO | staff knowledge base item documents
NEMO | tool wait list
NEMO_reports | report
NEMO_user_details | education level
NEMO | Tool credentials
rates | area highest daily rate group
NEMO_billing | project billing hard cap
Codename:
Users:
Captain Nemo (captain)
Ned Land (ned)
Pierre Aronnax (professor)
test user (testuser)
Delete