Invoice 0001 for Test project (Industry)
From February 1st, 2024 to February 29th, 2024
Created:
May 15th, 2024 @ 2:56 PM (captain)
ID
TEST
Total
$41.91
Outstanding
$41.91 ($0.00 pending)
Reviewed
Void
Item | Details | Amount |
---|---|---|
Characterization | ||
Training - JEOL Thermofisher (Individual) (0.40 hours) | USD 100.00/hr | $40.00 |
Subtotal | $40.00 | |
General Charges | ||
Technical Work - PECVD (0.01 hours) | USD 200.00/hr | $1.53 |
Technical Work - Staff time (0.00 hours) | USD 75.00/hr | $0.38 |
Subtotal | $1.91 | |
Grand Total | $41.91 |
Characterization
Training
User | Tool | Rate | Quantity | Date | Amount |
---|---|---|---|---|---|
ned | JEOL Thermofisher (Individual) | USD 100.00/hr | 12.00 min | Thursday, February 22nd, 2024 @ 10:13 AM | $20.00 |
ned | JEOL Thermofisher (Individual) | USD 100.00/hr | 12.00 min | Thursday, February 22nd, 2024 @ 4:56 PM | $20.00 |
General charges
Technical Work
User | Rate | Quantity | Start | End | Amount | |
---|---|---|---|---|---|---|
ned | Staff time | USD 75.00/hr | 0.08 min | Thursday, February 22nd, 2024 @ 4:58 PM | Thursday, February 22nd, 2024 @ 4:58 PM | $0.10 |
ned | Staff time | USD 75.00/hr | 0.06 min | Friday, February 23rd, 2024 @ 12:14 AM | Friday, February 23rd, 2024 @ 12:14 AM | $0.08 |
ned | Staff time | USD 75.00/hr | 0.16 min | Friday, February 23rd, 2024 @ 12:14 AM | Friday, February 23rd, 2024 @ 12:14 AM | $0.20 |
ned | PECVD | USD 200.00/hr | 0.17 min | Thursday, February 22nd, 2024 @ 4:58 PM | Thursday, February 22nd, 2024 @ 4:58 PM | $0.57 |
ned | PECVD | USD 200.00/hr | 0.09 min | Friday, February 23rd, 2024 @ 12:14 AM | Friday, February 23rd, 2024 @ 12:14 AM | $0.30 |
ned | PECVD | USD 200.00/hr | 0.20 min | Friday, February 23rd, 2024 @ 12:14 AM | Friday, February 23rd, 2024 @ 12:14 AM | $0.67 |
-
No payment have been received for this invoice.