Invoice 0004 for Project 2 (Academia)
From March 1st, 2026 to March 31st, 2026
Created:
March 26th, 2026 @ 1:31 PM (captain)
Application identifier
PROJ.456
Total
$2515.75
Outstanding
$2500.75 ($15.00 pending)
Reviewed
March 26th, 2026 @ 1:37 PM (captain)
Void
| Item | Details | Amount |
|---|---|---|
| General Charges | ||
| Tool Usage - Atomic Layer Deposition (20.71 hours) | USD 120.00/hr | $2485.37 |
| Tool Usage - PECVD (0.01 hours) | USD 50.00/hr +30.00 service fee | $30.38 |
| Subtotal | $2515.75 | |
| Grand Total | $2515.75 |
General charges
Tool Usage
| User | Tool | Rate | Quantity | Start | End | Amount |
|---|---|---|---|---|---|---|
| captain | PECVD | USD 50.00/hr +30.00 service fee | 0.45 min | Tuesday, March 3rd, 2026 @ 12:59 PM | Tuesday, March 3rd, 2026 @ 12:59 PM | $30.38 |
| captain | Atomic Layer Deposition | USD 120.00/hr | 1241.53 min | Wednesday, March 11th, 2026 @ 1:49 PM | Thursday, March 12th, 2026 @ 10:30 AM | $2483.07 |
| captain | Atomic Layer Deposition | USD 120.00/hr | 1.15 min | Thursday, March 12th, 2026 @ 10:34 AM | Thursday, March 12th, 2026 @ 10:35 AM | $2.30 |
-
$15.00 (check #454) received on March 26th, 2026