Rates
| Tool | Effective_date | Type | Category | Rate | Flat Rate | Minimum Charge | Service fee | |
|---|---|---|---|---|---|---|---|---|
| PECVD | Tool group training | Internal | 50.00 | Edit | ||||
| PECVD | Tool group training | Industry | 100.00 | Edit | ||||
| JEOL Thermofisher | Tool group training | Internal | 25.00 | Edit | ||||
| JEOL Thermofisher | Tool group training | Industry | 50.00 | Edit | ||||
| Sinter | Tool group training | Internal | 30.00 | Edit | ||||
| Sinter | Tool group training | Industry | 60.00 | Edit | ||||
| PECVD | Tool individual training | Internal | 100.00 | Edit | ||||
| PECVD | Tool individual training | Industry | 200.00 | Edit | ||||
| JEOL Thermofisher | Tool individual training | Internal | 50.00 | Edit | ||||
| JEOL Thermofisher | Tool individual training | Industry | 100.00 | Edit | ||||
| Sinter | Tool individual training | Internal | 60.00 | Edit | ||||
| Sinter | Tool individual training | Industry | 120.00 | Edit | ||||
| PECVD | Tool usage | Internal | 100.00 | Edit | ||||
| PECVD | Tool usage | Industry | 200.00 | Edit | ||||
| JEOL Thermofisher | Tool usage | Internal | 50.00 | Edit | ||||
| JEOL Thermofisher | Tool usage | Industry | 100.00 | Edit | ||||
| Sinter | Tool usage | Internal | 60.00 | Edit | ||||
| Sinter | Tool usage | Industry | 120.00 | Edit |
Page 1 of 1